| Against AAA Competition | ||
|---|---|---|
| Record | 10-9 | |
| PPG | 69.6 | |
| Opp. PPG | 66.7 | |
| Point Diff. | 2.9 | |
| AAA Rankings | (Out of 70) | |
| RPI | 0.5297 | #20 |
| SRS | 12.53 | #15 |
| Against All Competition | ||
|---|---|---|
| Record | 16-15 | |
| PPG | 69.2 | |
| Opp. PPG | 67.3 | |
| Point Diff. | 1.9 | |
| Rankings | (Out of 288) | |
| RPI | 0.5376 | #69 |
| SRS | 15.50 | #57 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Carson Graham | 66-60 | R.C. Palmer |
| Carson Graham | 64-36 | R.A. McMath |
| Sir Charles Tupper | 84-64 | Carson Graham |
| Carson Graham | 94-70 | Steveston-London |
| North Delta | 69-63 | Carson Graham |
| Windsor | 64-52 | Carson Graham |
| Carson Graham | 67-53 | Sentinel |
| Carson Graham | 78-68 | Sutherland |
| St. Patrick | 97-86 | Carson Graham |
| Carson Graham | 97-50 | A.R. MacNeill |
| Windsor | 75-54 | Carson Graham |
| Carson Graham | 78-68 | Rockridge |
| Argyle | 74-52 | Carson Graham |
| Windsor | 73-58 | Carson Graham |
| Carson Graham | 80-59 | Rockridge |
| Carson Graham | 77-53 | Argyle |
| Sir Charles Tupper | 61-60 | Carson Graham |
| Carson Graham | 66-59 | Gladstone |
| Magee | 94-66 | Carson Graham |
| Other Games: | ||
| Winner | Score | Opponent |
| Carson Graham | 77-69 | Killarney |
| West Vancouver | 71-49 | Carson Graham |
| Carson Graham | 76-62 | Royal Bay |
| Carson Graham | 80-70 | Nanaimo |
| Lambrick Park | 75-66 | Carson Graham |
| Killarney | 71-68 | Carson Graham |
| Mount Boucherie | 67-58 | Carson Graham |
| Carson Graham | 74-46 | Mulgrave |
| Carson Graham | 79-74 | Belmont |
| Carson Graham | 85-70 | Howe Sound |
| Elgin Park | 79-59 | Carson Graham |
| Kitsilano | 65-52 | Carson Graham |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
